Spouts | Wall/Basin mounted | Fixed spout | Swivel spout | Standard flow regulators | Flow regulator options | |||||
VR16L5 | VR16L9 | VR161J | VR161H | VR161G | VR161E | VR16WS | ||||
010 | Wall | X | 5 l/min | 4 l/min | 3,5 l/min | 3 l/min | 2,5 l/min | 1,9 l/min | ||
020 | Wall | X | 5 l/min | 4 l/min | 3,5 l/min | 3 l/min | 2,5 l/min | 1,9 l/min | ||
030 | Wall | X | 9 l/min | Min 9 l/m*1) | ||||||
090 | Basin | X | 9 l/min | |||||||
090A | Basin | X | 9 l/min | |||||||
090B | Basin | X | 9 l/min | |||||||
090G | Basin | X | 9 l/min | |||||||
090V | Basin | X | 9 l/min | |||||||
090H | Basin | X | 9 l/min |
*1) Swivel spout Spouts should not be restricted to less than 9l/m. Otherwise the pin inside the spout will be damaged.
Mixer | Basin/floor mounted | Fixed spout | Swivel spout | Standard flow regulators | Flow regulator options | |||||
VR16L5 | VR16L9 | VR161J | VR161H | VR161G | VR161E | VR16WS | ||||
HV1 | Basin | X | 5 l/min | 4 l/min | 3,5 l/min | 3 l/min | 2,5 l/min | 1,9 l/min | ||
HV3 | Basin | X | 5 l/min | 4 l/min | 3,5 l/min | 3 l/min | 2,5 l/min | 1,9 l/min | ||
HV1E | Basin | X | 5 l/min | 4 l/min | 3,5 l/min | 3 l/min | 2,5 l/min | 1,9 l/min | ||
KV1 | Basin | X | 9 l/min | Min. 5 l/min *2) | ||||||
RB1 | Basin | X | 5 l/min | 4 l/min | 3,5 l/min | 3 l/min | 2,5 l/min | 1,9 l/min | ||
RB3 | Basin | X | 5 l/min | 4 l/min | 3,5 l/min | 3 l/min | 2,5 l/min | 1,9 l/min | ||
RB1E | Basin | X | 5 l/min | 4 l/min | 3,5 l/min | 3 l/min | 2,5 l/min | 1,9 l/min | ||
FS2 | Floor | X | 5 l/min | Min. 5 l/min *2) |
*2) The KV1 and FS2 should not be restricted to less than 5 l/m. Otherwise the pin inside the spout will be damaged.
Shower | Wall/Ceiling mounted | Fixed spout | Adjustable | Flow in combination with a 5000 mixer with 3 bar water pressure | Flow regulator options | ||||
VR161B | VR161D | VR161F | |||||||
Grey | Orange | Lyserød | |||||||
050 | Wall | X | 23 l/min | 14 l/min | |||||
050A | Ceiling | X | 23 l/min | 14 l/min | |||||
050K | Wall | X | Restricted to 5 l/min | ||||||
070 | Wall | X | Restricted to 9 l/min | 6 l/min | |||||
080 | Wall | X | 14 l/min | 9 l/min | |||||
080K | Wall | X | 14 l/min | 9 l/min | |||||
080D | Wall | X | 25 l/min | 14 l/min | |||||
080ST | Wall | X | 25 l/min | 14 l/min | |||||
080W | Wall | X | 14 l/min | Should not be limited beyond 14 l/min | |||||
060 | Wall | X | 22 l/min | 14 l/min | |||||
060A | Ceiling | X | 22 l/min | 14 l/min |
We created six stories that look at VOLA and what makes
it what it is today. Often imitated but never matched.
VOLA is The Original.